| Population | Fort Smith | U.S. |
|---|---|---|
| Total Population | 80,268 | 281,421,920 |
| Female | 51.5% | 50.9% |
| Male | 48.5% | 49.1% |
| 18 years and over | 74.6% | 74.3% |
| 65 years and over | 13.7% | 12.4% |
| Married Persons | 56.2% | 56.5% |
| Single Persons | 43.8% | 43.5% |
| Median Age | 35.3 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 79.4% | 77.0% |
| Black or African American | 8.9% | 12.6% |
| American Indian and Alaska Native | 1.7% | 0.9% |
| Asian | 4.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 5.2% | 5.6% |
| Hispanic or Latino (of any race) | 9.1% | 12.9% |
| Housing Characteristics | Fort Smith | U.S. |
|---|---|---|
| Total Housing Units | 35,353 | 115,904,640 |
| Median Home Cost | $74,200 | $119,600 |
| Number of Households | 32,398 | 105,480,104 |
| Persons per Household | 2.42 | 2.59 |
| Economic Characteristics | Fort Smith | U.S. |
|---|---|---|
| Median Household Income | $32,157 | $41,994 |
| Per Capita Income | $18,994 | $21,587 |
| In Labor Force | 62.4% | 63.9% |
| Families below poverty level | 2,534 | 6,620,945 |
| Education Characteristics | Fort Smith | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 8,999 | 33,653,640 |
| High School Enrollment | 4,297 | 16,380,951 |
| College or Graduate School | 3,056 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.5% | 28.6% |
| Associates Degree | 6.6% | 6.3% |
| Bachelor's Degree | 11.9% | 15.5% |
| Graduate or Professional Degree | 6.7% | 8.9% |
Data provided by the 2000 U.S. Census